Description
10RD OPTIC CUT BRONZE BBL
10RD OPTIC CUT BRONZE BBL
| Weight | 0.000 lbs |
|---|---|
| upc | 810013431896 |
| brand | Shadow Systems |
| barrel_length | 4 |
| caliber_or_gauge | 9MM LUGER (9X19) |
| capacity | 10+1 |
| drilled_or_tapped | false |
| finish | Black Matte |
| firearm_action | Striker Fired |
| frame | Polymer Frame |
| grip | Black Frame |
| magazine | 2 10 rd. |
| rate_of_twist | 1-in-10 |
| sights | Tritium Front Night Sight/ Serrated Rear |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.